Family: Didemnidae

Superkingdom:
Kingdom:
Phylum:
Class:
Order:
Item count: 184
Genus Speciessort descending Occurrence Authority References Contributors Note
Lissoclinum abdominale Tuticorin Monniot, F., 1983
Didemnum albopunctatum Rameswaram Sluiter, 1909
Leptoclinides AS 1017 D5 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 1118 AB4 Tuticorin Meenakshi, 2003 Note 1
Trididemnum AS 1175 M2 Tirunelveli Meenakshi, 2003 Note 1
Polysyncraton AS 1278 C3 Kanyakumari Meenakshi, 2003 Note 1
Didemnum AS 1318 C1 Kanyakumari Meenakshi, 2003 Note 1
Didemnum AS 1319 C2 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 1323 C4 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 1356 C5 Kanyakumari Meenakshi, 2003 Note 1
Didemnum AS 1511 AN1 Gulf of Mannar Meenakshi, 2003 Note 1
Polysyncraton AS 1512 AO1 Gulf of Mannar Meenakshi, 2003 Note 1
Polysyncraton AS 1547 A2 Kanyakumari Meenakshi, 2003 Note 1
Lissoclinum AS 1551 AS1 Rameswaram Meenakshi, 2003 Note 1
Didemnum AS 1560 BE1 Rameswaram Meenakshi, 2003 Note 1
Didemnum AS 1563 BE2 Rameswaram Meenakshi, 2003 Note 1
Didemnum AS 1568 AR1 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 1594 AQ1 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 1603 BD1 Rameswaram Meenakshi, 2003 Note 1
Didemnum AS 1616 BD2 Rameswaram Meenakshi, 2003 Note 1
Polysyncraton AS 1651 AH1 Gulf of Mannar Meenakshi, 2003 Note 1
Polysyncraton AS 1671 AK1 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 1678 AG2 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 1691 AI1 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 1764 AV1 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 1792 AU1 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 1801 AW1 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 1843 AT1 Gulf of Mannar Meenakshi, 2003 Note 1
Lissoclinum AS 1853 AQ2 Rameswaram Meenakshi, 2003 Note 1
Didemnum AS 1884 AX1 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 2005 AY3 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 2006 AY2 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 2043 AZ2 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 2060 AZ1 Gulf of Mannar Meenakshi, 2003 Note 1
Polysyncraton AS 253 S6 Tuticorin Meenakshi, 2003 Note 1
Polysyncraton AS 260 S5 Tuticorin Meenakshi, 2003 Note 1
Polysyncraton AS 261 S7 Tuticorin Meenakshi, 2003 Note 1
Trididemnum AS 262 S4 Tuticorin Meenakshi, 2003 Note 1
Didemnum AS 263 S3 Tuticorin Meenakshi, 2003 Note 1
Polysyncraton AS 372 Q3 Tuticorin Meenakshi, 2003 Note 1
Diplosoma AS 466 Y6 Tuticorin Meenakshi, 2003 Note 1
Didemnum AS 480 BO1 Gulf of Mannar Meenakshi, 2003 Note 1
Lissoclinum AS 481 BL1 Tuticorin Meenakshi, 2003 Note 1
Leptoclinides AS 485 R2 Tuticorin Meenakshi, 2003 Note 1
Didemnum AS 486 W2 Tuticorin Meenakshi, 2003 Note 1
Trididemnum AS 487 Y4 Tuticorin Meenakshi, 2003 Note 1
Didemnum AS 488 Y2 Tuticorin Meenakshi, 2003 Note 1
Trididemnum AS 489 BJ1 Gulf of Mannar Meenakshi, 2003 Note 1
Didemnum AS 492 Q2 Tuticorin Meenakshi, 2003 Note 1
Didemnum AS 493 BC1 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 494 W3 Tuticorin Meenakshi, 2003 Note 1
Didemnum AS 495 BK1 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 496 Q4 Tuticorin Meenakshi, 2003 Note 1
Polysyncraton AS 498 Y5 Tuticorin Meenakshi, 2003 Note 1
Didemnum AS 705 O3 Tirunelveli Meenakshi, 2003 Note 1
Didemnum AS 714 Q1 Tuticorin Meenakshi, 2003 Note 1
Lissoclinum AS 719 P21 Tirunelveli Meenakshi, 2003 Note 1
Polysyncraton AS 723 O5 Tirunelveli Meenakshi, 2003 Note 1
Didemnum AS 724 AB3 Tuticorin Meenakshi, 2003 Note 1
Trididemnum AS 725 O4 Tirunelveli Meenakshi, 2003 Note 1
Polysyncraton AS 726 V1 Tuticorin Meenakshi, 2003 Note 1
Echinoclinum AS 727 AB5 Tuticorin Meenakshi, 2003 Note 1
Didemnum AS 740 P7 Tirunelveli Meenakshi, 2003 Note 1
Trididemnum AS 747 BF1 Rameswaram Meenakshi, 2003 Note 1
Didemnum AS 753 BB1 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 773 A3 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 784 A4 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 787 P13 Tirunelveli Meenakshi, 2003 Note 1
Polysyncraton AS 794 P10 Tirunelveli Meenakshi, 2003 Note 1
Polysyncraton AS 804 P16 Tirunelveli Meenakshi, 2003 Note 1
Polysyncraton AS 815 P17 Tirunelveli Meenakshi, 2003 Note 1
Didemnum AS 816 P4 Tirunelveli Meenakshi, 2003 Note 1
Didemnum AS 817 F1 Kanyakumari Meenakshi, 2003 Note 1
Didemnum AS 819 F3 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 820 P11 Tirunelveli Meenakshi, 2003 Note 1
Polysyncraton AS 821 P12 Tirunelveli Meenakshi, 2003 Note 1
Polysyncraton AS 823 F4 Kanyakumari Meenakshi, 2003 Note 1
Didemnum AS 825 BA3 Tuticorin Meenakshi, 2003 Note 1
Didemnum AS 832 N1 Tirunelveli Meenakshi, 2003 Note 1
Leptoclinides AS 835 P19 Tirunelveli Meenakshi, 2003 Note 1
Atriolum AS 835 P22 Tirunelveli Meenakshi, 2003 Note 1
Didemnum AS 838 BA2 Tuticorin Meenakshi, 2003 Note 1
Trididemnum AS 839 Y3 Tuticorin Meenakshi, 2003 Note 1
Trididemnum AS 840 P9 Tirunelveli Meenakshi, 2003 Note 1
Didemnum AS 842 P3 Tirunelveli Meenakshi, 2003 Note 1
Lissoclinum AS 843 P20 Tirunelveli Meenakshi, 2003 Note 1
Didemnum AS 845 P5 Tirunelveli Meenakshi, 2003 Note 1
Didemnum AS 846 P6 Tirunelveli Meenakshi, 2003 Note 1
Didemnum AS 847 F2 Kanyakumari Meenakshi, 2003 Note 1
Leptoclinides AS 848 F5 Kanyakumari Meenakshi, 2003 Note 1
Trididemnum AS 851 P8 Tirunelveli Meenakshi, 2003 Note 1
Leptoclinides AS 852 P18 Tirunelveli Meenakshi, 2003 Note 1
Didemnum AS 853 D1 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 854 P15 Tirunelveli Meenakshi, 2003 Note 1
Polysyncraton AS 855 L2 Kanyakumari Meenakshi, 2003 Note 1
Leptoclinides AS 858 G5 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 859 G3 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 860 G4 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 862 D2 Kanyakumari Meenakshi, 2003 Note 1
Polysyncraton AS 866 H1 Kanyakumari Meenakshi, 2003 Note 1

Pages